District Grand Lodge of Mark Master Masons of Jamaica and Cayman Islands
Our Calendar of Meetings
2012 |
|||||||||||||||
| No | Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District GL | Bar. Ave. | 4 Sat | 23* Jun | ||||||||||||
| Sussex | 42 | Bar. Ave. | 3 Mon | 20 Feb | 18* Jun | 15 Oct | |||||||||
| Royal Keystone | 240 | Bar. Ave. | 3 Mon | 16* Apr | 20 Aug | 17 Dec | |||||||||
| Phoenix | 242 | Bar. Ave. | 3 Mon | 16 Jan | 21* May | 17 Sep | |||||||||
| Kingston Keystone | 368 | Bar. Ave. | 3 Mon | 19* Mar | 16 Jul | 19 Nov | |||||||||
| Cornwall Keystone | 1232 | Mo Bay | 4 Mon | 27 Feb | 28* May | 27 Aug | 26 Nov | ||||||||
| Melrose Keystone | 1424 | M/Ville | 1 Mon | 5 Mar | 2 Jul | 5* Nov | |||||||||
| Friendly | 1559 | Bar. Ave. | 4 Mon | 26* Mar | 27 Aug | 26 Nov | |||||||||
| Cayman Keystone | 1618 | Cayman | 1 Fri | 13* Apr | 6 Jul | 2 Nov | |||||||||
| No | Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Sussex RAM | 42 | Bar. Ave. | 4 Wed | 28 Mar | 26* Sep | ||||||||||
| Royal RAM | 240 | Bar. Ave. | 1 Thu | 2 Feb | 5 Apr | 7 Jun | 2 Aug | 4* Oct | |||||||
| Jamaica Lodge RAM | 368 | Bar. Ave. | 4 Mon | 23 Jan | 23 Apr | 23* Jul | 22 Oct | ||||||||
| Cornwall RAM | 1232 | Mo Bay | 4 Mon | 28 May | 26* Nov | ||||||||||
| Melrose RAM | 1424 | M/Ville | 1 Tue | 7 Feb | 5 Jun | 2* Oct | |||||||||
| Friendly RAM | 1559 | Bar. Ave. | 4 Mon | 27 Feb | 25 Jun | 24* Sep | |||||||||
| Cayman RAM | 1618 | Cayman | 1 Fri | 13* Apr | 5 Oct | ||||||||||
*=Installation dates are highligted